Locations
Where we have estimated.
We measure from your drawings, so we price work anywhere in the US and Canada. These are the places where we have recent projects we can name, from 2025 and 2026.
- 56 recent US projects in 22 states
- 16 Canadian projects in 5 provinces
- Code and wage rules checked for each location page
Location pages
Local projects and local rules.
Each page lists the projects we estimated there and what changes on an estimate in that state or province.
- 01
California
- 02
Florida
- 03
New York
- 04
Texas
- 05
Georgia
- 06
Ontario
- 07
Alberta
- 08
British Columbia
United States
22 states, 56 recent projects.
Locations with their own page are linked. We prepared the estimate, takeoff or shop drawings for a contractor bidding each project.
| Location | Recent projects | Scopes |
|---|---|---|
| California | Recent projects13 | ScopesMillwork, Site and landscaping, Structural steel, Waterproofing, Concrete, Glazing, Masonry, MEP, Sitework |
| New York | Recent projects6 | ScopesShop drawings, Electrical, GC and MEP, MEP, Exterior finishes |
| Florida | Recent projects5 | ScopesRoofing, Drywall, Full GC, MEP |
| Texas | Recent projects4 | ScopesDrywall, Structural steel shop drawings, Lumber, Roofing |
| Georgia | Recent projects3 | ScopesConcrete, HVAC, fire protection and plumbing, Exterior brick and CMU |
| Arizona | Recent projects2 | ScopesSitework, Concrete |
| Illinois | Recent projects2 | ScopesRoofing, Concrete |
| Massachusetts | Recent projects2 | ScopesFull GC, Masonry |
| New Jersey | Recent projects2 | ScopesStructural steel, GC and MEP |
| North Carolina | Recent projects2 | ScopesFull GC, Sitework |
| Tennessee | Recent projects2 | ScopesFull GC, Exterior brick and CMU |
| Utah | Recent projects2 | ScopesWaterproofing, Plumbing |
| Virginia | Recent projects2 | ScopesGC and MEP, Framing and material list |
| Alabama | Recent projects1 | ScopesConcrete |
| Colorado | Recent projects1 | ScopesStructural steel |
| Kansas | Recent projects1 | ScopesRoofing |
| Maryland | Recent projects1 | ScopesExterior brick and CMU |
| Michigan | Recent projects1 | ScopesGC and MEP |
| Nevada | Recent projects1 | ScopesLumber |
| Ohio | Recent projects1 | ScopesPainting |
| Oklahoma | Recent projects1 | ScopesRoofing |
| South Carolina | Recent projects1 | ScopesExterior brick and CMU |
Canada
5 provinces, 16 recent projects.
Measured in metric or imperial to match the drawings, and quoted in Canadian dollars.
| Location | Recent projects | Scopes |
|---|---|---|
| Ontario | Recent projects8 | ScopesConcrete, Drywall, Electrical, Excavation, Framing, GC and MEP, Painting, Mechanical and plumbing |
| Alberta | Recent projects3 | ScopesDemolition, GC and MEP, Mechanical and painting |
| British Columbia | Recent projects3 | ScopesLumber, Roofing and MEP, Electrical |
| Quebec | Recent projects1 | ScopesMasonry |
| Saskatchewan | Recent projects1 | ScopesFlooring |
Any location
Bid due soon? Send the drawings.
Send the drawings, the scope and the bid date. We reply with a quote within 30 minutes during business hours.
